-
-
Receive News Notifications
-
Report and Accounts
- Holding(s) in Company
26th June 2012
TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi | ||||
1. Identity of the issuer or the underlying issuer | MEARS GROUP PLC | |||
2 Reason for the notification (please tick the appropriate box or boxes): | ||||
An acquisition or disposal of voting rights | X | |||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | ||||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | ||||
An event changing the breakdown of voting rights | ||||
Other (please specify): | ||||
3. Full name of person(s) subject to the | Invesco Limited | |||
4. Full name of shareholder(s) | ||||
5. Date of the transaction and date on | 22 June 2012 | |||
6. Date on which issuer notified: | 25 June 2012 | |||
7. Threshold(s) that is/are crossed or | 5%, 4% | |||
8. Notified details: | ||||||||||||||||
A: Voting rights attached to sharesviii, ix | ||||||||||||||||
Class/type of
| Situation previous | Resulting situation after the triggering transaction | ||||||||||||||
Number | Number | Number | Number of voting | % of voting rights x | ||||||||||||
Direct | Direct xi | Indirect xii | Direct | Indirect | ||||||||||||
Ordinary 1p Shares | 4,416,180 | 4,416,180 | 4,262,681 | 4.85% | ||||||||||||
GB0005630420 | ||||||||||||||||
B: Qualifying Financial Instruments | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Expiration | Exercise/ | Number of voting | % of voting | ||||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Exercise price | Expiration date xvii | Exercise/ | Number of voting rights instrument refers to | % of voting rights xix, xx | |||||||||||
Nominal | Delta | |||||||||||||||
Total (A+B+C) | ||||||||||||||||
Number of voting rights | Percentage of voting rights | |||||||||||||||
4,262,681 | 4.85% | |||||||||||||||
9. Chain of controlled undertakings through which the voting rights and/or the | ||
Invesco Advisers Inc - 647,962 Invesco Asset Management Japan - 7328 Invesco Asset Management Dublin - 200,924 Invesco Asset Management Limited & Invesco Advisers Inc. - 23,392 Invesco Fund Managers Limited - 2,611,471 Invesco Asset Management Limited - 748,449 Invesco Canada Limited & Invesco Advisers Inc. - 23,155 | ||
Proxy Voting: | ||
10. Name of the proxy holder: | ||
11. Number of voting rights proxy holder will cease | ||
12. Date on which proxy holder will cease to hold | ||
| ||
14. Contact name: | Samantha Edwards | |
15. Contact telephone number: | 01491 416381 | |
Note: Annex should only be submitted to the FSA not the issuer | |
Annex: Notification of major interests in share | |
A: Identity of the persons or legal entity subject to the notification obligation | |
Full name (including legal form of legal entities) | |
Contact address (registered office for legal entities) | |
Phone number & email | |
Other useful information (at least legal representative for legal persons) | |
B: Identity of the notifier, if applicable | |
Full name | Invesco Limited |
Contact address | Registered Address: 30 Finsbury Square, London. EC2A 1AG |
Phone number & email | 020 7638 0731 |
Other useful information (e.g. functional relationship with the person or legal entity subject to the notification obligation) | |
C: Additional information | |
For notes on how to complete form TR-1 please see the FSA website. |
This information is provided by RNS






