-
-
Receive News Notifications
-
Report and Accounts
- Holding(s) in Company
7th November 2008
TR-1: notification of major interests in shares
1. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached: | Mears Group plc | ||||||
2. Reason for notification(yes/no) | |||||||
An acquisition or disposal of voting rights | Yes | ||||||
An acquisition or disposal of financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | no | ||||||
An event changing the breakdown of voting rights | no | ||||||
Other (please specify):______________ | no | ||||||
3. Full name of person(s) subject to the notification obligation: | Standard Life Investments Ltd. | ||||||
4. Full name of shareholder(s)(if different from 3.): | Vidacos Nominees | ||||||
5. Date of the transaction(and date on which the threshold is crossed or reached if different): | 5 November 2008 | ||||||
6. Date on which issuer notified: | 6 November 2008 | ||||||
7. Threshold(s) that is/are crossed or reached: | 5% | ||||||
8. Notified details: | |||||||
A: Voting rights attached to shares | |||||||
Class/type of shares if possible using the ISIN CODE | Situation previous to the Triggering transaction | Resulting situation after the triggering transaction | |||||
Number of Shares | Number of Voting Rights | Number of shares | Number of voting rights | % of voting rights | |||
Direct | Indirect | Direct | Indirect | ||||
GB0005630420 | 3,766,978 | 3,766,978 | 3,567,695 | 2,900,249 | 667,446 | 3.928% | 0.904% |
B: Financial Instruments | |||||||
Resulting situatin after the triggering transaction | |||||||
Type of financial instrument | Expiration date | Exercise/ Conversion Period/ Date | Number of voting rights that may be acquired if the instrument is exercised/ converted. | % of voting rights | |||
Total (A+B) | |||||||
Number of voting rights | % of voting rights | ||||||
3,567,695 | 4.832% | ||||||
9. Chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held, if applicable: | |||||||
Standard Life Investments Ltd | |||||||
Proxy Voting: | |||||||
10. Name of the proxy holder: | |||||||
11. Number of voting rights proxy holder will cease to hold: | |||||||
12. Date on which proxy holder will cease to hold voting rights: | |||||||
13. Additional information: | |||||||
14. Contact name: | Alison Kennedy Corporate Governance Manager-Engagement Standard Life Investments Ltd. | ||||||
15. Contact telephone number: | (0131) 245 2289 |







