Financial Highlights

Summary 5 Year Record

 

Income Statement

 

2022

(continuing)

£’000

2021

(continuing)

£’000

2020

(continuing)

£’000

2019

(continuing)

£’000

2018

(continuing)

£’000

Revenue

Revenue 959,613 878,420 805,817 881,457 771,861
Gross profit 195,686 180,487 156,287 206,109 184,928
Operating profit before acquisition intangible amortisation and exceptional costs 40,672 33,683 5,528 40,229 39,0930
Exceptional items - (1,627) (2,279) (2,018) (5,657)
Operating profit/(loss) 41,285 24,401 (6,276) 28,089 29,698
Profit/(loss) for the year before tax 34,944 16,333 (15,218) 20,253 27,377
Profit/(loss) before taxation before acquisition intangible amortisation and exceptional costs 35,189 25,615 (3,414) 32,393 36,772

Earnings per share

Basic 25.07p 11.72p (10.66)p 15.72p 21.91p
Diluted 24.51p 11.50p (10.66)p 15.64p 21.78p
Normalised 24.51p 18.23p (2.29)p 23.74p 27.70p
Dividends per share 10.50p 8.0p 0.0p 3.65p 12.40p

Consolidated Balance Sheet

Non-current assets 395,092 405,959 408,369 409,151 304.549
Current assets 235,773 227,9607 267,720 284,230 244,272
Current liabilities (244,169) (230,120) (255,318) (326,329) (222,909)
Non-current liabilities (192,871) (202,761) (264,720) (248,715) (115,632)
Total equity 213,825 201,038 156,051 118,337 210,280
Cash and cash equivalents, end of year 98,138 (54,632) (56,867) (50,986) (65,904)

 

 


 

 

.

 

Summary 5 Year Record


Income Statement

 

2019

(continuing)

£’000

2018

(continuing)

£’000

2017

(all activities)

£’000

2016

(all activities)

£’000

2015

(all activities)

£’000

Revenue by business segment

Housing 905,084 771,861 766,121 787,530 735,129
Care 134,063 152,570 146,010
Continuing activities 905,811 771,861 900,184 940,100 881,139
Gross profit 218,210 207,018 223,702 224,894 232,132
Operating profit before acquisition intangible amortisation and exceptional costs 45,578 39,093 39,151 41,850 38,662
Exceptional items (2,018) (5,657)
Operating profit 33,438 29,698 28,513 31,160 27,825
Profit for the year before tax 25,201 27,377 26,484 29,372 25,920
PBT before acquisition intangible amortisation and exceptional costs 37,341 36,772 37,122 40,062 36,757

Earnings per share

Basic 18.90p 21.91p 20.28p 23.54p 20.31p
Diluted 18.80p 21.78p 20.10p 23.41p 20.10p
Normalised 27.26p 27.70p 28.05p 30.36p 27.94p
Dividends per share 3.65p* 12.40p 12.00p 11.70p 11.00p

Balance Sheet

Non-current assets 478,653 304,549 264,567 262,263 258,201
Current assets 282,977 241,532 211,439 222,158 237,767
Current liabilities (250,297) (220,169) (198,678) (194,567) (219,882)
Non-current liabilities (392,340) (115,632) (67,738) (91,180) (84,458)
Total equity 118,193 210,280 209,590 198,674 191,628
Cash and cash equivalents, end of year (50,986) (65,904) (25,789) (12,374) 822



*Following the uncertainty surrounding COVID-19, the Board has agreed to defer any decision over the final 2019 dividend and therefore no amount is recognised for this within the consolidated financial statements.